|
Click to register anonymously to be notified
upon any changes in this offender's custody status.
![[image]](images/ajax-loader.gif)
Please wait....
|
 | Abshire, Hali Jo | 05/12/1995 | White | Female | 03/15/2023 |
 | Acosta-Camacho, Ruben | 03/13/1977 | Unknown | Male | 02/26/2023 |
 | Adams, Curtis Demon | 09/11/1978 | Black | Male | 03/07/2023 |
 | Adams, Mason Alexander | 11/21/2000 | White | Male | 06/07/2023 |
 | Agapito-Cabrera, Abel | 07/01/1987 | Unknown | Male | 06/05/2023 |
 | Alex, Quinn Deshone | 06/04/1981 | Black | Male | 11/09/2022 |
 | Alexander, Bradley Paul | 12/31/1978 | White | Male | 03/18/2020 |
 | Alexander, Dustin Joseph Johnathon | 06/19/1990 | Black | Male | 01/04/2023 |
 | Alfred, Brandon Jamal | 05/28/1991 | Black | Male | 06/06/2023 |
 | Alfred, Dannon Duane | 01/22/2003 | Black | Male | 02/14/2023 |
 | Allen, David Paul | 12/20/1974 | White | Male | 05/19/2023 |
 | Allen, Dexter Jemone | 09/16/1986 | Black | Male | 02/08/2022 |
 | Allen, Gerald Lanard | 04/16/2002 | Black | Male | 04/04/2023 |
 | Allen, Joshua Garon | 07/05/2001 | Black | Male | 05/17/2023 |
 | Allen, Theo | 03/21/1957 | Black | Male | 02/04/2023 |
 | Allen, Wilton Joseph | 12/23/1979 | Black | Male | 05/04/2023 |
 | Allison, Elliott Jamal | 09/27/1967 | Black | Male | 11/17/2022 |
 | Allison, Michael Joseph | 05/29/1993 | Black | Male | 03/24/2023 |
 | Allison, Tyrek Dwayne | 08/15/2000 | Black | Male | 03/22/2023 |
 | Almanzan-Gonzalez, Renato | 03/28/1977 | Unknown | Male | 03/29/2023 |
 | Amos, Patrick Tye | 11/12/2001 | White | Male | 01/06/2021 |
 | Amrine, Dallas Whittney | 03/30/1993 | White | Female | 05/25/2023 |
 | Anderson, Kurt Anthony | 06/29/1981 | Black | Male | 06/06/2023 |
 | Anderson, Randall | 07/19/1980 | Black | Male | 05/15/2023 |
 | Anderson, Zyterius Tajae Cordero | 07/28/2002 | Black | Male | 03/26/2022 |
 | Andrus, Jermaric Terez | 11/12/1998 | Black | Male | 05/31/2023 |
 | Ard, Evan Aaron | 01/13/2002 | Black | Male | 04/27/2022 |
 | Armstead, Kylen Jerrell | 08/26/2003 | Black | Male | 06/05/2023 |
 | Arrant, Dalton Thaddeus | 11/19/1998 | White | Male | 09/20/2022 |
 | Arriaga, Tori Lynn | 09/25/1993 | White | Female | 10/25/2022 |
 | Arvie, Colby Corisic | 11/23/1989 | Black | Male | 04/07/2023 |
 | Assunto, Victor Paul | 07/29/1978 | White | Male | 02/10/2023 |
 | Auguste, Nia Nikoe | 10/29/1994 | Black | Female | 05/23/2023 |
 | Babcock, Dennis Ray | 09/16/1967 | White | Male | 05/12/2023 |
 | Babineaux, Brian Anthony | 04/02/1981 | White | Male | 05/25/2023 |
 | Badat, Fahad Ismail | 12/20/1983 | White | Male | 11/22/2022 |
 | Baham, John Boyd | 10/23/1992 | White | Male | 02/13/2023 |
 | Bailey, Jacques Shaquille | 01/17/1991 | Black | Male | 12/09/2022 |
 | Barahona, Jose Rosendo | 06/02/1999 | Unknown | Male | 09/03/2022 |
 | Barahona-Argueta, Michael | 05/01/2000 | Unknown | Male | 09/07/2022 |
 | Barfield, Caleb Damon | 01/02/1979 | Black | Male | 01/06/2022 |
 | Barlow, Devin Roche | 12/02/1984 | Black | Male | 03/24/2022 |
 | Barrick, Seth Allen | 07/16/1998 | White | Male | 10/19/2022 |
 | Barrionuevo, Maximo | 09/17/1988 | Unknown | Male | 09/09/2022 |
 | Barrow, Brent Michael | 07/30/1984 | White | Male | 04/10/2023 |
 | Bartie, Joseph Lee | 04/17/1985 | Black | Male | 04/17/2023 |
 | Bartie, Tyrone David | 07/04/1974 | Black | Male | 01/31/2023 |
 | Basco, Jason Wayne | 09/22/1976 | White | Male | 04/30/2023 |
 | Bates, Larry Joseph | 02/25/1969 | Black | Male | 05/16/2023 |
 | Batiste, Damion Andrew | 02/18/1985 | Black | Male | 02/28/2023 |
 | Batiste, Kenneth Wayne | 04/02/1982 | Black | Male | 05/06/2023 |
 | Batiste, Stephen Truman Paul | 10/26/1990 | Black | Male | 05/06/2023 |
 | Bean, Theodore Anthony | 07/18/1986 | Black | Male | 12/09/2022 |
 | Beck, Deandre Joseph | 02/26/2001 | Black | Male | 01/15/2023 |
 | Begley, Donald Ray | 02/27/1971 | White | Male | 08/04/2022 |
 | Bell, Charles Paul | 07/05/1954 | White | Male | 07/25/2022 |
 | Bellard, Charles Marcus | 02/12/1996 | Black | Male | 04/04/2023 |
 | Bellard, Daniel Wade | 09/30/1986 | Black | Male | 03/14/2023 |
 | Bellard, Jimmy Lee | 09/17/1960 | Black | Male | 10/16/2022 |
 | Benard, Chandon JCoby | 03/28/1996 | Black | Male | 04/26/2023 |
 | Benjamin, Joseph Gilbert | 01/11/1981 | Black | Male | 04/09/2023 |
 | Bennett, Craig Anthony | 07/23/1982 | Black | Male | 03/05/2023 |
 | Bennett, Jonathan Jerel | 08/16/1989 | Black | Male | 04/01/2023 |
 | Benoit, Jerome Oneal | 08/19/1970 | White | Male | 05/01/2022 |
 | Benoit, Katlyn Michelle | 10/01/2001 | White | Female | 01/26/2023 |
 | Benoit, Robbie Gil | 05/25/1973 | White | Male | 12/02/2022 |
 | Benoit, Ronald Paul | 05/30/1969 | White | Male | 05/09/2023 |
 | Berard, Bradley Gerald | 01/05/1980 | Black | Male | 09/11/2022 |
 | Bergeron, Claiborne Lawrence | 12/25/1960 | White | Male | 12/18/2022 |
 | Bergeron, Jacob Alan | 12/24/1987 | White | Male | 01/12/2023 |
 | Bernard, Clausy John | 09/10/1986 | Black | Male | 03/08/2023 |
 | Bernard, Jason Armahn | 09/06/1986 | Black | Male | 10/06/2022 |
 | Berry, Lakia Javonte | 10/19/1996 | Black | Male | 04/27/2023 |
 | Berry, Stormi Leigh | 03/06/1992 | White | Female | 05/01/2023 |
 | Bertrand, Angela Rachelle | 02/01/1977 | White | Female | 09/05/2022 |
 | Bertrand, Justin Ray | 10/30/1989 | White | Male | 10/23/2022 |
 | Bertrand, Lance Nicholas | 08/30/1992 | Black | Male | 02/26/2023 |
 | Bevil, Dustin James | 05/29/1989 | White | Male | 05/06/2023 |
 | Bias, Jareth Shermon | 03/08/1988 | Black | Male | 04/20/2023 |
 | Bias, Trandy Jermaine Nelson | 08/25/1997 | Black | Male | 03/01/2023 |
 | Bigelow, Joe | 12/03/1964 | Black | Male | 01/17/2023 |
 | Bigelow, Lavonta Jamall | 11/10/2000 | Black | Male | 03/09/2023 |
 | Bigelow, Overy James | 07/09/1994 | Black | Male | 03/20/2022 |
 | Bitar, Jalal Michael | 07/08/1991 | White | Male | 06/29/2021 |
 | Blacksher, Kirstie Victoria | 09/29/1991 | White | Female | 03/03/2023 |
 | Blakely, Melinda Gail | 08/14/1979 | White | Female | 03/01/2023 |
 | Blanchard, Kevin Todd | 03/25/1994 | White | Male | 05/11/2023 |
 | Bonnette, James Brian | 11/24/1979 | White | Male | 06/05/2023 |
 | Boreing, Alexander Charles | 07/09/2001 | White | Male | 01/06/2023 |
 | Botley, Jaylyn Lamar | 08/20/1998 | Black | Male | 03/28/2022 |
 | Boutte, Machale Lee | 05/21/1997 | Black | Male | 06/07/2023 |
 | Bowers, Jermyre Jermar | 08/30/1999 | Black | Male | 01/25/2022 |
 | Bowser, Djuan Henry | 07/23/1980 | Black | Male | 01/11/2023 |
 | Boyd, Joshua Craig | 04/09/1982 | White | Male | 05/12/2021 |
 | Bradford, Kirk Stevens | 09/10/1970 | White | Male | 04/25/2023 |
 | Bradford, Tyler James | 07/24/1998 | White | Male | 03/03/2023 |
 | Brand, Johnkel Myleak | 08/10/2000 | Black | Male | 05/30/2023 |
 | Breaux, Dartanyan Kietchel | 02/09/1966 | Black | Male | 04/19/2023 |
 | Breaux, Steven Ray | 06/15/1977 | White | Male | 08/28/2022 |
 | Breaux, Trevon Anthony | 05/03/2001 | Black | Male | 04/13/2022 |
 | Brignac, Alyissa Danay | 07/19/2002 | Black | Female | 06/05/2023 |
 | Brignac, Xavier Roneal | 08/05/1995 | Black | Male | 04/09/2023 |
 | Brock, Raymond Charles | 01/27/1960 | Black | Male | 03/13/2022 |
 | Brooks, David Wayne | 11/23/1967 | Black | Male | 02/10/2023 |
 | Brooks, Verniechie Marie | 11/23/1965 | Black | Female | 04/18/2023 |
 | Brouillette, Brad Joseph | 12/26/1977 | White | Male | 06/09/2022 |
 | Broussard, Canaan John | 12/19/1974 | White | Male | 07/03/2022 |
 | Broussard, Dathon Joseph | 09/28/2003 | White | Male | 08/30/2022 |
 | Broussard, Devan Kade | 02/13/1993 | Black | Male | 02/16/2023 |
 | Broussard, Lee Michael | 09/19/1981 | Black | Male | 02/23/2023 |
 | Broussard, Marcal David | 11/18/1966 | White | Male | 04/27/2023 |
 | Broussard, Neil Patrick | 03/05/1969 | Black | Male | 07/16/2020 |
 | Broussard, Robert John | 10/28/1983 | White | Male | 03/19/2023 |
 | Brown, Freddie | 09/17/1981 | Black | Male | 03/19/2023 |
 | Brown, Jacquetta Nicole | 07/02/1987 | Black | Female | 11/17/2022 |
 | Brown, Kerontae Maria | 02/28/1999 | Black | Female | 01/05/2023 |
 | Brown, Khouryonte Roysuan | 07/08/2000 | Black | Male | 03/06/2023 |
 | Brown, Michael Joseph | 01/04/1996 | Black | Male | 01/17/2023 |
 | Brumfield, Jaylon Deshon | 10/15/1998 | Black | Male | 04/27/2022 |
 | Bryant, Channing Wayne | 02/28/1986 | Black | Male | 04/03/2023 |
 | Bryant, Javante Lavar | 11/08/2003 | Black | Male | 10/10/2022 |
 | Bryant, Kenneth Djuan | 12/15/2003 | Black | Male | 01/09/2023 |
 | Buchanan-Lewis, David Trace | 01/05/2001 | White | Male | 05/27/2023 |
 | Budwine, Steven Howard | 02/29/1980 | Black | Male | 03/06/2023 |
 | Buller, Adam Cornelius | 10/03/1984 | White | Male | 05/20/2023 |
 | Buller, Mark Gabriel | 05/14/1980 | White | Male | 05/29/2023 |
 | Bumgarden, Zoey Marie Shantel | 05/07/2002 | White | Female | 11/19/2021 |
 | Burks, Jamarion | 05/23/2003 | Black | Male | 02/18/2023 |
 | Burrell, Robert Lee | 10/02/1982 | Black | Male | 12/23/2021 |
 | Burt, Jimmy Wayne | 05/22/1979 | White | Male | 04/19/2023 |
 | Busby, Chainon Ray | 08/14/1970 | White | Male | 02/16/2023 |
 | Caillier, Ronald Joseph | 08/20/1974 | Black | Male | 04/28/2023 |
 | Cain, Meagan Renee | 06/17/1991 | White | Female | 05/26/2023 |
 | Calzada-Galvan, Carlos | 12/23/1990 | Unknown | Male | 11/27/2022 |
 | Cantu, Esmael Cruz | 10/26/1973 | White | Male | 06/06/2023 |
 | Carey, James Wayne | 02/26/1991 | White | Male | 06/07/2023 |
 | Carlin, Gavin Blake | 06/26/2004 | White | Male | 05/06/2023 |
 | Carlson, Sheri Arlene | 12/21/1976 | White | Female | 08/20/2022 |
 | Carrier, Justin Wayne | 12/04/1995 | Black | Male | 03/23/2023 |
 | Carrier, Ladonya Adale Laday | 10/10/1982 | Black | Female | 04/19/2023 |
 | Carrington, Joseph Felix | 04/14/1994 | Black | Male | 12/23/2022 |
 | Carroll, Delisa Jane | 03/11/1991 | Black | Female | 05/29/2023 |
 | Carter, Benjamin Patrick | 12/08/1990 | White | Male | 03/27/2023 |
 | Carter, Elijah Paul | 07/28/2003 | Black | Male | 03/23/2022 |
 | Carter, Jarrel Dillion | 04/24/2001 | Black | Male | 10/17/2022 |
 | Carter, Michael Paul | 05/27/2002 | Black | Male | 04/07/2022 |
 | Carter, Quinton Demetrius | 05/05/1986 | Black | Male | 05/11/2023 |
 | Carter, Tyler Lee | 10/11/2001 | Black | Male | 06/06/2023 |
 | Caseau, Clarens | 05/24/1997 | Black | Male | 04/24/2023 |
 | Castillo, Roberto Maceo | 01/07/1958 | Unknown | Male | 05/22/2023 |
 | Ceasar, Damika Nell | 01/18/1999 | Black | Female | 04/30/2023 |
 | Ceasar, Herman | 04/20/1982 | Black | Male | 05/31/2023 |
 | Celestine, Mark Anthony | 09/05/1976 | Black | Male | 05/17/2023 |
 | Celestine, Ralph Derrick | 06/26/1997 | Black | Male | 01/14/2023 |
 | Celestine, Shelton Christopher | 12/21/2001 | Black | Male | 10/02/2022 |
 | Cervantes-Gonzalez, Francisco Javier | 12/03/1982 | Unknown | Male | 04/01/2023 |
 | Chaisson, Amber | 07/21/1978 | White | Female | 08/31/2022 |
 | Chaline, Michael Glenn | 09/18/1984 | White | Male | 05/03/2023 |
 | Chambers, Dylan Lincoln | 09/22/1993 | Black | Male | 05/02/2023 |
 | Chambo, Tamara Nichelle | 08/06/1971 | Black | Female | 03/08/2023 |
 | Chapman, Xabian Lebate | 09/25/2003 | White | Male | 04/25/2023 |
 | Charles, Demontoriyuana Edwardyuana | 10/18/2004 | Black | Male | 05/26/2023 |
 | Charles, Jonathan James | 08/01/1992 | Black | Male | 04/22/2023 |
 | Charles, Robert Jovan | 12/22/1979 | Black | Male | 04/30/2023 |
 | Chaudron, Jerimiah | 07/19/1978 | White | Male | 06/20/2022 |
 | Chavez, Antonio Rivera | 07/16/1979 | Unknown | Male | 02/11/2023 |
 | Chesson, Corey Allen | 05/04/1991 | White | Male | 05/19/2023 |
 | Chieves, Kiynen Davon | 01/24/2002 | Black | Male | 01/09/2023 |
 | Chouest, Larry James | 04/05/1996 | White | Male | 09/27/2022 |
 | Claridy, Tommy Lee | 11/11/1984 | Black | Male | 05/27/2023 |
 | Clark, Dayton Kain | 05/26/2000 | White | Male | 05/28/2023 |
 | Claunch, Amber Leigh | 12/20/1990 | White | Female | 10/31/2022 |
 | Coco, Daniel James | 05/17/1983 | White | Male | 08/21/2022 |
 | Cole, Freddie Darren | 10/23/1970 | White | Male | 01/23/2023 |
 | Cole, Jaron Paul | 03/23/1991 | White | Male | 08/24/2022 |
 | Cole, Joshua Jamal | 03/05/1991 | Black | Male | 11/03/2022 |
 | Coleman, Dalvin Dwayne | 06/14/1979 | Black | Male | 05/23/2023 |
 | Coleman, Daquan Tommie Arnaz | 07/19/1999 | Black | Male | 03/21/2019 |
 | Coleman, David Lashack | 07/14/1986 | Black | Male | 04/24/2023 |
 | Coleman, Gary Paul | 03/06/1980 | Black | Male | 05/25/2023 |
 | Coleman, Jackie Lee | 08/21/1985 | Black | Male | 06/25/2021 |
 | Coll, John Thomas | 07/30/1979 | Black | Male | 01/30/2023 |
 | Collins, Benson Elie | 07/13/1985 | White | Male | 03/06/2023 |
 | Collins, Dedric Keith | 05/27/1986 | Black | Male | 01/27/2023 |
 | Collins, Jeremy Donald | 09/15/1995 | Black | Male | 12/13/2022 |
 | Collums, Dillon | 02/22/1990 | White | Male | 04/11/2023 |
 | Comeaux, John Carroll | 04/01/1975 | White | Male | 06/02/2023 |
 | Constance, Gene Allen | 11/02/1977 | White | Male | 03/23/2023 |
 | Contreras, Naun Armando | 10/05/1998 | White | Male | 04/24/2023 |
 | Cook, Tevin Deshun | 05/30/1994 | Black | Male | 10/14/2022 |
 | Cooley, Allyson Renee | 10/13/1993 | White | Female | 03/05/2023 |
 | Cooper, Hadley Ray | 03/16/1998 | White | Male | 06/28/2022 |
 | Corbett, John James | 06/26/1987 | White | Male | 01/27/2023 |
 | Cormier, Bryce Wayne | 04/05/1996 | White | Male | 05/05/2022 |
 | Cormier, Chris Allen | 07/13/1973 | White | Male | 08/29/2022 |
 | Cormier, Corey Brian | 11/08/1990 | White | Male | 05/30/2023 |
 | Cormier, Raymond Lee | 06/30/1966 | Black | Male | 01/22/2023 |
 | Cormier, Stephen Douglas | 10/10/1978 | White | Male | 10/15/2021 |
 | Cornwell, Garland Wayne | 05/09/1968 | White | Male | 03/01/2023 |
 | Courtney, James Earl | 12/31/1989 | Black | Male | 05/26/2023 |
 | Courville, Richard David | 08/13/1966 | White | Male | 10/19/2022 |
 | Cowperthwaite, Breck Anthony | 08/25/1959 | White | Male | 04/18/2022 |
 | Cox, Kendrick Markell | 06/30/1991 | Black | Male | 08/05/2022 |
 | Crawley, Makeithen Wayne | 03/31/2005 | Black | Male | 05/21/2023 |
 | Crochet, Anthony George | 08/21/1984 | White | Male | 08/13/2022 |
 | Daigle, Heath Wayne | 07/16/1978 | White | Male | 10/02/2022 |
 | Daigle, Sean Joseph | 10/30/1991 | White | Male | 03/21/2023 |
 | Dailey, Emilee Michelle | 01/07/1998 | White | Female | 05/09/2023 |
 | Daly, Chad Thomas | 04/18/1974 | White | Male | 05/26/2023 |
 | Dantley, Braylin Jarrell | 03/08/1994 | Black | Male | 06/08/2023 |
 | Darjean, Gabriel Romaine | 02/02/1979 | Black | Male | 04/26/2023 |
 | Dartez, Rayford Joseph | 06/10/1977 | Black | Male | 06/07/2023 |
 | Dautriel, Maranda Lea | 02/02/1980 | White | Female | 04/19/2023 |
 | Davies, Dshawn Mercer | 11/15/1988 | Black | Male | 04/12/2023 |
 | Davis, Alfred Caroline | 10/16/1964 | Black | Male | 05/26/2023 |
 | Davis, Calvin Dale | 07/23/1980 | White | Male | 05/08/2023 |
 | Davis, Dedrick Terrell | 08/09/1980 | Black | Male | 02/23/2023 |
 | Davis, Derrick Wayne | 11/20/1972 | Black | Male | 06/01/2023 |
 | Davis, Dewayne Eugene | 04/30/1997 | Black | Male | 06/06/2023 |
 | Davis, Jerquaylen Akoreyea | 03/03/1996 | Black | Male | 06/16/2022 |
 | Davis, Malik Javonne | 02/26/2004 | Black | Male | 06/06/2023 |
 | Davis, Patrick Heath | 06/18/1975 | White | Male | 02/16/2023 |
 | Davis, Terrell Tyrone | 08/17/1969 | Black | Male | 10/12/2022 |
 | Deason, Coley Blake | 11/23/1987 | White | Male | 05/05/2023 |
 | Delafosse, Jose Paul | 02/17/1963 | Black | Male | 06/18/2022 |
 | Delahoussaye, Jacie Lynn | 12/03/1990 | White | Female | 04/17/2023 |
 | Deleon, Greg Jeffery | 10/14/1972 | White | Male | 05/05/2023 |
 | Delome, Gabriel Lawrence | 12/07/1978 | White | Male | 04/06/2022 |
 | Demeritt, Blaine Ray | 08/25/1983 | White | Male | 05/17/2023 |
 | Dennis, Anthony Wayne | 12/10/1986 | Black | Male | 05/01/2023 |
 | Dennis, William Drakkar | 06/05/1998 | Black | Male | 05/19/2023 |
 | Denny, Joshua Albert | 12/30/1987 | White | Male | 05/18/2023 |
 | Denton, Christopher Anthony | 03/31/1974 | White | Male | 05/31/2023 |
 | Desormeaux, Max Allen | 01/12/1985 | White | Male | 10/12/2022 |
 | Desso, Zachary Darnell | 11/26/1990 | Black | Male | 02/10/2023 |
 | Deville, Arthur Dorain | 08/04/1972 | Black | Male | 10/26/2022 |
 | Deville, Jadin Blair | 05/20/1996 | White | Female | 05/09/2023 |
 | Dill, Decarlos Jaylen | 08/20/2001 | Black | Male | 03/24/2023 |
 | Doan, Loc Van | 06/07/1969 | Asian/PacificIslander | Male | 06/04/2023 |
 | Domingue, Joann Olivia | 07/15/1993 | White | Female | 03/11/2023 |
 | Dominick, Joseph Samuel | 10/02/1960 | Black | Male | 11/14/2022 |
 | Domino, John Aaron | 02/15/1980 | White | Male | 03/28/2023 |
 | Dorsey, Pia Unieka | 10/10/1984 | Black | Female | 05/08/2023 |
 | Doucet, Daniel Paul | 03/13/1992 | Black | Male | 03/20/2023 |
 | Douglas, Alex Cornell | 11/28/1996 | Black | Male | 09/28/2022 |
 | Dowd, Inez Ketchum | 02/07/1991 | White | Female | 06/09/2022 |
 | Doyle, Charles Joseph | 06/02/1976 | White | Male | 06/03/2023 |
 | Doyle, Chase Matthew | 12/12/1992 | White | Male | 05/15/2023 |
 | Doyle, David Van | 11/23/1964 | White | Male | 05/07/2023 |
 | Doyle, Harrison Buckner | 11/23/1993 | White | Male | 04/21/2023 |
 | Dronet, Terry Joseph | 07/25/1980 | White | Male | 05/19/2023 |
 | Dubard, Craig Anthony | 04/27/1964 | White | Male | 06/08/2022 |
 | Ducre, Philip Anthony | 02/18/1987 | Black | Male | 04/19/2023 |
 | Dufresne, Shyrl Taylor | 04/08/1992 | White | Female | 06/03/2023 |
 | Dugar, Marcel | 06/23/1981 | Black | Male | 02/10/2023 |
 | Dugas, Jamaal Blake | 07/29/1984 | Black | Male | 03/23/2023 |
 | Dugas, Kevin Jamal | 07/12/1985 | Black | Male | 05/23/2023 |
 | Duhon, Charlex Duane | 06/07/1975 | Black | Male | 05/24/2023 |
 | Duhon, Joseph Clay | 12/24/1975 | White | Male | 05/17/2023 |
 | Duncan, Israel Paul | 03/22/2000 | White | Male | 08/18/2022 |
 | Duncan, Tyron James | 12/16/1998 | Black | Male | 04/26/2022 |
 | Dupin, Jesse Ross | 07/03/1997 | White | Male | 04/10/2023 |
 | Duplechin, Charles Joseph | 12/05/1990 | White | Male | 09/25/2022 |
 | Duplechin, Kenneth Mark | 02/08/1964 | White | Male | 05/31/2022 |
 | Dupre, Pierre Lee | 01/11/1983 | Black | Male | 05/31/2023 |
 | Dupuis, Calin Tyler | 06/23/1995 | White | Male | 07/02/2022 |
 | Dyson, Brandon Keith | 12/21/1995 | White | Male | 02/01/2023 |
 | Eaglin, Marlon Rendell | 01/16/1990 | Black | Male | 10/08/2022 |
 | Edwards, Courtney Javon | 05/08/1989 | Black | Male | 05/16/2023 |
 | Edwards, Dacey Lynn | 07/12/1988 | White | Male | 11/09/2022 |
 | Edwards, Justin Keith | 09/26/1988 | Black | Male | 02/21/2023 |
 | Edwards, Ricky Lee | 07/04/1981 | White | Male | 05/03/2023 |
 | Eggleston, Marco Diondre | 10/28/2002 | Black | Male | 05/28/2023 |
 | Ellender, Kenneth Wayne | 12/04/1955 | White | Male | 01/14/2023 |
 | Ellis, Charles Edward | 12/21/1983 | Black | Male | 04/14/2023 |
 | Ellis, James Edward | 05/25/1992 | White | Male | 04/28/2023 |
 | Ener, Billy Dale | 02/22/1994 | White | Male | 03/18/2023 |
 | England, Brianna Artasia | 10/12/1994 | Black | Female | 06/05/2023 |
 | Epolite, Samuel Fitzgerald | 07/31/1968 | Black | Male | 01/09/2023 |
 | Estridge, Matthew Dylan | 10/14/1999 | White | Male | 03/07/2022 |
 | Etienne, Joseph Carlton | 10/30/1984 | Black | Male | 09/07/2022 |
 | Evans, Tyree Jarmaine | 06/28/2001 | Black | Male | 05/28/2023 |
 | Fabacher, Brittany Nicole | 03/12/1986 | White | Female | 11/09/2022 |
 | Fajardo-Manzano, Beltran de Jesus | 07/29/1993 | Unknown | Male | 03/21/2023 |
 | Farley, Christopher James | 01/06/1991 | White | Male | 03/27/2023 |
 | Fenner, Dionysha Michelle | 12/08/1986 | Black | Female | 11/08/2021 |
 | Ferris, Shawn Michael | 11/15/1980 | White | Male | 04/03/2023 |
 | Figueroa, Moses Anthony | 12/19/1993 | Unknown | Male | 09/19/2022 |
 | Fisher, Derick Scott | 09/28/1987 | White | Male | 04/28/2023 |
 | Flores, Francisco Javier | 10/23/2000 | Unknown | Male | 07/27/2022 |
 | Flury, Kathleen Allison | 02/03/1987 | White | Female | 05/30/2023 |
 | Fodrie, Michael James | 05/04/1974 | White | Male | 10/18/2022 |
 | Fondel, Jamica Draselle | 11/25/1980 | Black | Female | 04/21/2023 |
 | Foney, Arthur Lee | 06/16/1977 | Black | Male | 06/07/2023 |
 | Fontana, Blake Whitney | 05/13/1994 | White | Male | 05/02/2023 |
 | Fontenot, Gavin Luke | 07/24/2004 | White | Male | 05/01/2023 |
 | Fontenot, Joshua Jamal | 12/21/1992 | Black | Male | 05/23/2023 |
 | Fontenot, Tommie Terrell | 03/10/1978 | Black | Male | 10/26/2022 |
 | Fontenot, Waylen Traeon | 10/10/1996 | Black | Male | 04/22/2023 |
 | Foreman, Paul Lawrence | 02/21/1985 | White | Male | 05/25/2023 |
 | Foster, Christopher Earl | 12/12/2003 | Black | Male | 01/23/2023 |
 | Foster, Tabetha Renee | 05/25/1982 | White | Female | 04/22/2023 |
 | Fowlkes, Larry Oliver | 10/12/1995 | Black | Male | 03/01/2023 |
 | Francisco, Trylin Ray | 10/22/2003 | Black | Male | 07/31/2020 |
 | Frank, Candice Paige | 10/28/1992 | Black | Female | 01/27/2023 |
 | Frank, McKeithan Donte | 04/07/1997 | Black | Male | 10/28/2021 |
 | Franklin, Charles Allen | 08/15/1986 | White | Male | 05/24/2023 |
 | Franklin, Frederick Lin | 04/29/1990 | Black | Male | 07/04/2022 |
 | Free, Larry Wayne | 10/10/1982 | White | Male | 06/01/2023 |
 | Freeman, Osborn James | 09/12/1972 | Black | Male | 05/11/2022 |
 | Fruge, Alan Clark | 07/05/1972 | White | Male | 10/20/2022 |
 | Fruge, Gabriel Wayne | 05/10/1979 | White | Male | 10/14/2022 |
 | Fruge, Mark Adam | 08/02/1988 | White | Male | 03/10/2023 |
 | Fruge, Michael James | 08/06/1999 | White | Male | 07/15/2022 |
 | Fruge, Preston Wayne | 02/08/1996 | White | Male | 11/18/2022 |
 | Frye, Jaylon Paul | 12/24/1998 | Black | Male | 02/10/2023 |
 | Gallien, Jahvon Laval | 11/08/1986 | Black | Male | 05/08/2022 |
 | Galmore, Patrick | 02/28/1987 | Black | Male | 06/06/2023 |
 | Gardiner, Michael Lamarr | 02/26/1993 | Black | Male | 03/27/2023 |
 | Garza, Georgina Ruby | 10/23/1993 | Unknown | Female | 03/16/2023 |
 | Gaspard, Darren Shawn | 11/06/1964 | White | Male | 05/31/2022 |
 | Gaspard, Lance Kevin | 07/31/1982 | White | Male | 03/30/2023 |
 | Gauthier, Dana Lee | 10/19/1997 | Black | Male | 06/02/2023 |
 | Gauthier, Logan Reed | 11/19/1997 | White | Male | 11/21/2022 |
 | George, Christopher Layne | 11/20/1982 | White | Male | 09/15/2022 |
 | George, Deontae Javon | 06/25/2002 | Black | Male | 07/07/2021 |
 | George, Devonte Isiah | 02/26/2001 | Black | Male | 04/26/2023 |
 | George, Kiyus Kimari | 11/27/2002 | Black | Male | 05/16/2023 |
 | George, Scott Corey | 05/10/1980 | White | Male | 12/04/2022 |
 | Gill, Christopher Don | 04/19/1985 | White | Male | 05/04/2023 |
 | Glaspie, Terrance Don | 11/18/1969 | Black | Male | 01/03/2023 |
 | Glodd, Devonte Jermaine | 04/21/1995 | Black | Male | 03/24/2022 |
 | Godette, Camron Lashaw | 01/05/1998 | Black | Male | 11/03/2022 |
 | Goins, Michela Dachonell | 02/26/1997 | Black | Female | 06/08/2023 |
 | Goodwin, Denman Eli | 07/21/1971 | White | Male | 04/12/2023 |
 | Greene, Sean Patrick | 03/21/2005 | Black | Male | 01/12/2023 |
 | Gregory, Kaleb Gage | 09/19/1990 | Black | Male | 02/14/2022 |
 | Gribbins, Roger | 05/18/1983 | White | Male | 06/06/2023 |
 | Griffin, Erik Allen | 02/24/1992 | White | Male | 06/05/2023 |
 | Griffin, Japheal Jeriod | 05/10/1991 | Black | Male | 05/17/2023 |
 | Griffin, Jared Paul | 07/05/1994 | White | Male | 01/05/2023 |
 | Griffin, Kereitha Danielle | 08/20/1986 | Black | Female | 06/06/2023 |
 | Griffin, Leon James | 12/31/1996 | Black | Male | 05/24/2023 |
 | Guidry, Brandon Delvin Terrelle | 06/30/1994 | Black | Male | 05/14/2023 |
 | Guidry, Chad Everett | 09/19/1971 | Black | Male | 06/05/2023 |
 | Guidry, Cody Lee | 06/26/1985 | White | Male | 04/13/2023 |
 | Guidry, Damien Deshone | 12/30/2001 | Black | Male | 05/26/2023 |
 | Guidry, Joshua Jeremiah | 05/23/1999 | White | Male | 05/11/2023 |
 | Guidry, Peter Lawrence | 05/17/1962 | White | Male | 05/23/2023 |
