|
Click to register anonymously to be notified
upon any changes in this offender's custody status.
![[image]](images/ajax-loader.gif)
Please wait....
|
 | Aaron, Brian Keith | 01/23/1972 | Black | Male | 08/31/2023 |
 | Acosta-Camacho, Ruben | 03/13/1977 | Unknown | Male | 02/26/2023 |
 | Adams, Curtis Demon | 09/11/1978 | Black | Male | 03/07/2023 |
 | Adams, Mason Alexander | 11/21/2000 | White | Male | 06/07/2023 |
 | Agapito-Cabrera, Abel | 07/01/1987 | Unknown | Male | 06/05/2023 |
 | Alegria, Mia Desire | 08/16/1998 | White | Female | 08/29/2023 |
 | Alex, Quinn Deshone | 06/04/1981 | Black | Male | 11/09/2022 |
 | Alexander, Bradley Paul | 12/31/1978 | White | Male | 03/18/2020 |
 | Alexander, Dustin Joseph Johnathon | 06/19/1990 | Black | Male | 01/04/2023 |
 | Alexander, Sugar Ray | 09/02/1981 | Black | Male | 09/07/2023 |
 | Alfred, Dannon Duane | 01/22/2003 | Black | Male | 02/14/2023 |
 | Alfred, Terrell Leo | 06/12/2005 | Black | Male | 08/31/2023 |
 | Alleman, Aaron Paul | 08/07/1981 | White | Male | 09/20/2023 |
 | Allen, David Paul | 12/20/1974 | White | Male | 05/19/2023 |
 | Allen, Dexter Jemone | 09/16/1986 | Black | Male | 02/08/2022 |
 | Allen, Matthew David | 07/24/1990 | White | Male | 07/19/2023 |
 | Allison, Elliott Jamal | 09/27/1967 | Black | Male | 11/17/2022 |
 | Allison, Tyrek Dwayne | 08/15/2000 | Black | Male | 03/22/2023 |
 | Almanzan-Gonzalez, Renato | 03/28/1977 | Unknown | Male | 03/29/2023 |
 | Amaya-Funez, Saul Alexander | 04/12/1999 | Unknown | Male | 07/26/2023 |
 | Anderson, Damien Terez | 03/07/1991 | Black | Male | 09/12/2023 |
 | Anderson, Shawntell Nicole | 04/14/1983 | Black | Female | 08/27/2023 |
 | Anderson, Zyterius Tajae Cordero | 07/28/2002 | Black | Male | 03/26/2022 |
 | Andrews, Jamie G | 12/29/1982 | Black | Male | 08/06/2023 |
 | Antoine, Keithlin Shaquille | 02/23/1995 | Black | Male | 08/24/2023 |
 | Ard, Evan Aaron | 01/13/2002 | Black | Male | 04/27/2022 |
 | Ardoin, Kody Ladelle | 11/10/1995 | White | Male | 08/25/2023 |
 | Armentor, Raymond Clayton | 03/30/1962 | White | Male | 07/17/2023 |
 | Arnold, Adam Joseph | 02/28/1983 | White | Male | 09/11/2023 |
 | Aron, Jacqueline Marie | 08/19/1988 | White | Female | 06/19/2023 |
 | Aron, Julie Clair | 01/31/1980 | White | Female | 06/21/2023 |
 | Arriaga, Tori Lynn | 09/25/1993 | White | Female | 10/25/2022 |
 | Arvie, Colby Corisic | 11/23/1989 | Black | Male | 04/07/2023 |
 | Assunto, Victor Paul | 07/29/1978 | White | Male | 02/10/2023 |
 | Auguste, Nia Nikoe | 10/29/1994 | Black | Female | 05/23/2023 |
 | Austin, Seth Damoine | 06/15/1988 | Black | Male | 07/17/2023 |
 | Babcock, Dennis Ray | 09/16/1967 | White | Male | 05/12/2023 |
 | Badat, Fahad Ismail | 12/20/1983 | White | Male | 11/22/2022 |
 | Baham, John Boyd | 10/23/1992 | White | Male | 02/13/2023 |
 | Bailey, Jacques Shaquille | 01/17/1991 | Black | Male | 12/09/2022 |
 | Banks, Alonzo Gerard | 01/05/1998 | Black | Male | 08/21/2023 |
 | Banks, Malcolm Bernard | 09/24/1989 | Black | Male | 07/26/2023 |
 | Barber, Elles Mose | 02/04/1964 | Black | Male | 09/19/2023 |
 | Barfield, Caleb Damon | 01/02/1979 | Black | Male | 01/06/2022 |
 | Barlow, Devin Roche | 12/02/1984 | Black | Male | 03/24/2022 |
 | Barnes, Paxton Jewell | 01/01/2002 | White | Male | 06/14/2023 |
 | Barrick, Zevan Lee | 04/20/2001 | White | Male | 08/23/2023 |
 | Barrionuevo, Maximo | 09/17/1988 | Unknown | Male | 09/09/2022 |
 | Barrow, Brent Michael | 07/30/1984 | White | Male | 04/10/2023 |
 | Bartie, Tyrone David | 07/04/1974 | Black | Male | 01/31/2023 |
 | Basco, Jason Wayne | 09/22/1976 | White | Male | 04/30/2023 |
 | Bates, Larry Joseph | 02/25/1969 | Black | Male | 05/16/2023 |
 | Batiste, Damion Andrew | 02/18/1985 | Black | Male | 09/18/2023 |
 | Batiste, Randle James | 11/11/1981 | Black | Male | 08/23/2023 |
 | Beard, Samuel Erving | 04/04/1970 | White | Male | 08/20/2023 |
 | Beazley, Jared Paul | 12/21/1983 | White | Male | 09/14/2023 |
 | Becerra, Patrick Perry | 04/05/1990 | White | Male | 07/24/2023 |
 | Beebe, Heather Marie | 06/12/1988 | White | Female | 08/21/2023 |
 | Begley, Donald Ray | 02/27/1971 | White | Male | 08/04/2022 |
 | Bell, Clarence | 04/28/1957 | Black | Male | 08/25/2023 |
 | Bellard, Jimmy Lee | 09/17/1960 | Black | Male | 10/16/2022 |
 | Bellard, Sabrina Ann | 07/05/1987 | Black | Female | 09/08/2023 |
 | Benard, Chandon JCoby | 03/28/1996 | Black | Male | 04/26/2023 |
 | Benjamin, Joseph Gilbert | 01/11/1981 | Black | Male | 09/19/2023 |
 | Bennett, Jonathan Jerel | 08/16/1989 | Black | Male | 04/01/2023 |
 | Benoit, Derek Lance | 12/01/1980 | White | Male | 09/10/2023 |
 | Benoit, Jerome Oneal | 08/19/1970 | White | Male | 05/01/2022 |
 | Benoit, Robbie Gil | 05/25/1973 | White | Male | 12/02/2022 |
 | Benoit, Rocky Lynn | 11/23/1981 | White | Male | 06/09/2023 |
 | Berard, Bradley Gerald | 01/05/1980 | Black | Male | 09/11/2022 |
 | Bernard, Clausy John | 09/10/1986 | Black | Male | 03/08/2023 |
 | Bernard, Phillip Aaron | 12/18/1985 | White | Male | 09/05/2023 |
 | Bertrand, Angela Rachelle | 02/01/1977 | White | Female | 09/05/2022 |
 | Bertrand, Lance Nicholas | 08/30/1992 | Black | Male | 02/26/2023 |
 | Bertrand, Ryan James | 04/16/1995 | White | Male | 09/13/2023 |
 | Berzas, Thomas Dwayne | 02/12/1999 | White | Male | 07/26/2023 |
 | Bevil, Dustin James | 05/29/1989 | White | Male | 05/06/2023 |
 | Bias, Demarcus Jonovan | 11/25/1994 | Black | Male | 09/22/2023 |
 | Bias, Trandy Jermaine Nelson | 08/25/1997 | Black | Male | 03/01/2023 |
 | Bigelow, Lavonta Jamall | 11/10/2000 | Black | Male | 03/09/2023 |
 | Binegar, Zachary Charles | 06/19/1995 | White | Male | 08/29/2023 |
 | Blacksher, Kirstie Victoria | 09/29/1991 | White | Female | 03/03/2023 |
 | Blanchard, David Todd | 02/12/1993 | White | Male | 06/13/2023 |
 | Blanchard, Kevin Todd | 03/25/1994 | White | Male | 05/11/2023 |
 | Blessing, Shane Douglas | 05/05/1994 | White | Male | 08/11/2023 |
 | Bohannon, Amber Celeste | 07/07/1993 | White | Female | 07/01/2023 |
 | Booker, Phillip Randall | 06/08/1994 | Black | Male | 08/04/2023 |
 | Bordelon, Brandon P | 09/30/1985 | Black | Male | 08/13/2023 |
 | Botley, Jaylyn Lamar | 08/20/1998 | Black | Male | 03/28/2022 |
 | Boudreaux, Ron Aaron | 01/19/1979 | White | Male | 07/24/2023 |
 | Boutte, Donavon Jamayel | 01/09/1983 | Black | Male | 07/10/2023 |
 | Bowers, Jermyre Jermar | 08/30/1999 | Black | Male | 01/25/2022 |
 | Boyd, Joshua Craig | 04/09/1982 | White | Male | 05/12/2021 |
 | Bradford, Tyler James | 07/24/1998 | White | Male | 03/03/2023 |
 | Brady, Jennifer Rose | 07/31/1991 | White | Female | 08/25/2023 |
 | Brady, Nelson Robert | 01/04/1990 | White | Male | 07/23/2023 |
 | Brand, Johnkel Myleak | 08/10/2000 | Black | Male | 05/30/2023 |
 | Braxton, Joseph Allen | 02/29/1988 | Black | Male | 06/20/2023 |
 | Breaux, Dartanyan Kietchel | 02/09/1966 | Black | Male | 04/19/2023 |
 | Breaux, Larissa Nicole | 04/30/1992 | White | Female | 08/10/2023 |
 | Brignac, Alyissa Danay | 07/19/2002 | Black | Female | 06/05/2023 |
 | Brignac, Xavier Roneal | 08/05/1995 | Black | Male | 04/09/2023 |
 | Brock, Raymond Charles | 01/27/1960 | Black | Male | 03/13/2022 |
 | Brooks, David Wayne | 11/23/1967 | Black | Male | 02/10/2023 |
 | Brossette, Jeffrey Lance | 08/30/1983 | White | Male | 09/03/2023 |
 | Brouillette, Brad Joseph | 12/26/1977 | White | Male | 06/09/2022 |
 | Broussard, Dathon Joseph | 09/28/2003 | White | Male | 08/30/2022 |
 | Broussard, Devan Kade | 02/13/1993 | Black | Male | 02/16/2023 |
 | Broussard, Neil Patrick | 03/05/1969 | Black | Male | 07/16/2020 |
 | Broussard, Robert John | 10/28/1983 | White | Male | 03/19/2023 |
 | Brown, Dashawn Cordell | 10/27/1991 | Black | Male | 07/29/2023 |
 | Brown, Freddie | 09/17/1981 | Black | Male | 03/19/2023 |
 | Brown, Jacquetta Nicole | 07/02/1987 | Black | Female | 11/17/2022 |
 | Bruce, Michael Jerome | 02/24/1968 | Black | Male | 07/03/2023 |
 | Brumfield, Jaylon Deshon | 10/15/1998 | Black | Male | 04/27/2022 |
 | Bruno, Johnathon Dwayne | 11/17/1979 | Black | Male | 09/23/2023 |
 | Bryant, Javante Lavar | 11/08/2003 | Black | Male | 08/18/2023 |
 | Buchanan-Lewis, David Trace | 01/05/2001 | White | Male | 05/27/2023 |
 | Buller, Mark Gabriel | 05/14/1980 | White | Male | 05/29/2023 |
 | Bumgarden, Zoey Marie Shantel | 05/07/2002 | White | Female | 11/19/2021 |
 | Burks, Jamarion | 05/23/2003 | Black | Male | 02/18/2023 |
 | Burnette, Jaimie Ryan | 11/15/1982 | White | Male | 08/28/2023 |
 | Burns, Kameron Jacquell | 03/05/1999 | Black | Male | 07/24/2023 |
 | Burnsworth, John Douglas | 09/26/1990 | White | Male | 07/19/2023 |
 | Caillouet, Gregory Lloyd | 12/06/1966 | White | Male | 07/05/2023 |
 | Cain, Meagan Renee | 06/17/1991 | White | Female | 05/26/2023 |
 | Caldwell, Kardae Vyntrel | 04/07/1997 | Black | Male | 06/12/2023 |
 | Caleb, Eugell | 08/03/1970 | Black | Male | 08/16/2023 |
 | Campbell, Rodrecus Duvos | 09/12/1973 | Black | Male | 07/20/2023 |
 | Cano, Jose Eleuterio | 01/04/1991 | Unknown | Male | 09/09/2023 |
 | Cantu, Joseph A | 03/01/1980 | White | Male | 07/26/2023 |
 | Carey, James Wayne | 02/26/1991 | White | Male | 06/07/2023 |
 | Carlin, Dennis Peter | 09/17/1968 | White | Male | 09/03/2023 |
 | Carlin, Gavin Blake | 06/26/2004 | White | Male | 05/06/2023 |
 | Carlson, Sheri Arlene | 12/21/1976 | White | Female | 08/20/2022 |
 | Carrier, Justin Wayne | 12/04/1995 | Black | Male | 03/23/2023 |
 | Carrier, Scottie Lee | 09/29/1988 | White | Male | 08/25/2023 |
 | Carroll, Delisa Jane | 03/11/1991 | Black | Female | 05/29/2023 |
 | Carter, Elijah Paul | 07/28/2003 | Black | Male | 03/23/2022 |
 | Carter, Jarrel Dillion | 04/24/2001 | Black | Male | 10/17/2022 |
 | Carter, Michael Paul | 05/27/2002 | Black | Male | 04/07/2022 |
 | Carter, Michael Paul | 02/07/1977 | Black | Male | 07/18/2023 |
 | Carter, Trevenn Diontee | 04/02/2000 | Black | Male | 07/19/2023 |
 | Carter, Tyrek Amond | 12/05/1999 | Black | Male | 08/13/2023 |
 | Caseau, Clarens | 05/24/1997 | Black | Male | 04/24/2023 |
 | Castillo, Roberto Maceo | 01/07/1958 | Unknown | Male | 05/22/2023 |
 | Cater, Christopher Talton | 08/16/1982 | White | Male | 08/21/2023 |
 | Cazares, Manuel | 06/14/1991 | Unknown | Male | 07/31/2023 |
 | Ceasar, Jacoby Mark | 11/28/2000 | Black | Male | 08/25/2023 |
 | Ceasar, Kendrick Eddie Lee | 02/21/1995 | Black | Male | 09/11/2023 |
 | Cervantes-Gonzalez, Francisco Javier | 12/03/1982 | Unknown | Male | 04/01/2023 |
 | Chaisson, Amber | 07/21/1978 | White | Female | 09/19/2023 |
 | Chaline, Michael Glenn | 09/18/1984 | White | Male | 05/03/2023 |
 | Chambers, Dylan Lincoln | 09/22/1993 | Black | Male | 05/02/2023 |
 | Charles, Demontoriyuana Edwardyuana | 10/18/2004 | Black | Male | 05/26/2023 |
 | Charles, Robert Jovan | 12/22/1979 | Black | Male | 04/30/2023 |
 | Chavez, Antonio Rivera | 07/16/1979 | Unknown | Male | 02/11/2023 |
 | Chenevert, Britnee Lee | 12/16/1983 | White | Female | 07/22/2023 |
 | Chesson, Corey Allen | 05/04/1991 | White | Male | 05/19/2023 |
 | Chouest, Larry James | 04/05/1996 | White | Male | 09/27/2022 |
 | Claiborne, John Christopher | 01/21/1983 | Black | Male | 06/29/2023 |
 | Clark, Jeremiah Evans | 07/21/1987 | Black | Male | 09/02/2023 |
 | Claunch, Amber Leigh | 12/20/1990 | White | Female | 10/31/2022 |
 | Coco, Daniel James | 05/17/1983 | White | Male | 08/21/2022 |
 | Coker, Forrest Cecil | 10/26/1985 | White | Male | 09/16/2023 |
 | Cole, Jaron Paul | 03/23/1991 | White | Male | 08/24/2022 |
 | Cole, Joshua Jamal | 03/05/1991 | Black | Male | 11/03/2022 |
 | Coleman, Daquan Tommie Arnaz | 07/19/1999 | Black | Male | 03/21/2019 |
 | Coleman, David Lashack | 07/14/1986 | Black | Male | 04/24/2023 |
 | Coleman, Jackie Lee | 08/21/1985 | Black | Male | 06/25/2021 |
 | Collins, Benson Elie | 07/13/1985 | White | Male | 09/14/2023 |
 | Collins, Jeremy Donald | 09/15/1995 | Black | Male | 12/13/2022 |
 | Collins, Merari Alexander | 10/27/2004 | Black | Male | 06/14/2023 |
 | Connelly, Kawliger Lee | 06/25/1975 | White | Male | 08/18/2023 |
 | Constance, Gene Allen | 11/02/1977 | White | Male | 03/23/2023 |
 | Contreras, Naun Armando | 10/05/1998 | White | Male | 04/24/2023 |
 | Cook, Ian Matthew | 04/29/1982 | Black | Male | 09/22/2023 |
 | Cook, Lawrence Anthony | 06/28/1983 | Black | Male | 08/25/2023 |
 | Cook, Steven Jo Lyle | 01/07/1994 | White | Male | 08/25/2023 |
 | Cook, Tevin Deshun | 05/30/1994 | Black | Male | 10/14/2022 |
 | Cooley, Allyson Renee | 10/13/1993 | White | Female | 03/05/2023 |
 | Cooper, Hadley Ray | 03/16/1998 | White | Male | 06/28/2022 |
 | Corbett, John James | 06/26/1987 | White | Male | 01/27/2023 |
 | Cormier, Bryce Wayne | 04/05/1996 | White | Male | 05/05/2022 |
 | Cormier, Chris Allen | 07/13/1973 | White | Male | 08/29/2022 |
 | Cormier, Corey Brian | 11/08/1990 | White | Male | 05/30/2023 |
 | Cormier, Matthew Wayne | 07/24/1992 | Black | Male | 08/20/2023 |
 | Cormier, Raymond Lee | 06/30/1966 | Black | Male | 01/22/2023 |
 | Cormier, Stephen Douglas | 10/10/1978 | White | Male | 10/15/2021 |
 | Cotlone, Devante Lequeze | 07/27/1994 | Black | Male | 09/18/2023 |
 | Cowperthwaite, Breck Anthony | 08/25/1959 | White | Male | 04/18/2022 |
 | Cox, Kendrick Markell | 06/30/1991 | Black | Male | 08/05/2022 |
 | Crawley, Makeithen Wayne | 03/31/2005 | Black | Male | 05/21/2023 |
 | Crosby, Robert Earl | 07/07/1980 | White | Male | 09/11/2023 |
 | Daigle, Frederick John | 02/01/1977 | White | Male | 06/29/2023 |
 | Daigle, Heath Wayne | 07/16/1978 | White | Male | 10/02/2022 |
 | Daley, Steven Wade | 11/09/1963 | White | Male | 09/03/2023 |
 | Daniels, Christopher James | 11/09/1989 | White | Male | 06/29/2023 |
 | Daniels, Timothy Wayne | 12/21/1967 | Black | Male | 08/08/2023 |
 | Darjean, Matthew Brent | 04/05/1990 | Black | Male | 08/22/2023 |
 | Dartez, Rayford Joseph | 06/10/1977 | Black | Male | 06/07/2023 |
 | Davies, Dshawn Mercer | 11/15/1988 | Black | Male | 04/12/2023 |
 | Davis, Alfred Caroline | 10/16/1964 | Black | Male | 05/26/2023 |
 | Davis, Derrick Wayne | 11/20/1972 | Black | Male | 06/01/2023 |
 | Davis, Jerquaylen Akoreyea | 03/03/1996 | Black | Male | 06/16/2022 |
 | Davis, Jordan Mitchell | 06/02/1995 | Black | Male | 08/03/2023 |
 | Davis, Kenneth Ray | 07/05/1997 | Black | Male | 09/12/2023 |
 | Davis, Malik Javonne | 02/26/2004 | Black | Male | 06/06/2023 |
 | Davis, Patrick Heath | 06/18/1975 | White | Male | 02/16/2023 |
 | Davis, Rachel Nicole | 06/28/1999 | Black | Female | 09/05/2023 |
 | Davis, Terrell Tyrone | 08/17/1969 | Black | Male | 10/12/2022 |
 | De La Miya, Kerry Salas | 06/26/1983 | White | Male | 06/29/2023 |
 | Dean, Shawn Jamal | 08/18/1990 | Black | Male | 09/14/2023 |
 | Delahoussaye, Jacie Lynn | 12/03/1990 | White | Female | 04/17/2023 |
 | Deleon, Greg Jeffery | 10/14/1972 | White | Male | 08/25/2023 |
 | Demeritt, Blaine Ray | 08/25/1983 | White | Male | 05/17/2023 |
 | Dennis, Anthony Wayne | 12/10/1986 | Black | Male | 05/01/2023 |
 | Dennis, William Drakkar | 06/05/1998 | Black | Male | 05/19/2023 |
 | Denny, Joshua Albert | 12/30/1987 | White | Male | 05/18/2023 |
 | Deshotel, Jean Paul | 07/23/1979 | White | Male | 07/07/2023 |
 | Desormeaux, Max Allen | 01/12/1985 | White | Male | 10/12/2022 |
 | Deville, Ron Cory | 12/23/1976 | Black | Male | 09/05/2023 |
 | Dickerson, Michelle Lyn | 09/05/1970 | White | Female | 07/24/2023 |
 | Dixon, Andrew James | 12/29/1982 | Black | Male | 08/16/2023 |
 | Dixon, Ernest | 02/16/1956 | Black | Male | 07/25/2023 |
 | Dixon, Jeffery Jermaine | 03/02/1998 | Black | Male | 09/14/2023 |
 | Dixon, Lashon Nicole | 06/03/1979 | Black | Female | 08/28/2023 |
 | Dorsey, Pia Unieka | 10/10/1984 | Black | Female | 05/08/2023 |
 | Doucett, Joseph Ray | 04/25/1994 | Black | Male | 08/21/2023 |
 | Doyle, Chase Matthew | 12/12/1992 | White | Male | 05/15/2023 |
 | Doyle, Daniel Lejames | 07/04/1990 | White | Male | 06/09/2023 |
 | Doyle, David Van | 11/23/1964 | White | Male | 09/21/2023 |
 | Drake, Dawon | 06/16/2002 | Black | Male | 06/08/2020 |
 | Drexler, Clara Michelle | 12/01/1981 | Black | Female | 08/14/2023 |
 | Dronet, Terry Joseph | 07/25/1980 | White | Male | 05/19/2023 |
 | Dubard, Craig Anthony | 04/27/1964 | White | Male | 06/08/2022 |
 | Ducre, Philip Anthony | 02/18/1987 | Black | Male | 04/19/2023 |
 | Dugas, Jamaal Blake | 07/29/1984 | Black | Male | 03/23/2023 |
 | Duhon, Charles Wayne | 04/02/1987 | White | Male | 08/12/2023 |
 | Duhon, Charlex Duane | 06/07/1975 | Black | Male | 05/24/2023 |
 | Duhon, Paul Everett | 01/27/1968 | White | Male | 08/21/2023 |
 | Duncan, Justin Jamar | 08/17/1988 | Black | Male | 08/20/2023 |
 | Dunn, Frank Devin | 07/01/1980 | Black | Male | 09/16/2023 |
 | Dunn, Kiantre Marquise | 10/18/1997 | Black | Male | 09/18/2023 |
 | Duplechin, Daniel Wayne | 06/06/1977 | White | Male | 12/21/2022 |
 | Duplechin, James Christopher | 03/16/1976 | White | Male | 07/12/2023 |
 | Duplechin, Kenneth Mark | 02/08/1964 | White | Male | 05/31/2022 |
 | Dupuis, Calin Tyler | 06/23/1995 | White | Male | 07/02/2022 |
 | Durapeaux, Kenneth Guy | 01/17/1976 | White | Male | 07/12/2023 |
 | Dyson, Brandon Keith | 12/21/1995 | White | Male | 02/01/2023 |
 | Eaglin, Marlon Rendell | 01/16/1990 | Black | Male | 10/08/2022 |
 | Edwards, Dacey Lynn | 07/12/1988 | White | Male | 11/09/2022 |
 | Edwards, Dontre Geraud | 03/14/1997 | Black | Male | 06/23/2023 |
 | Edwards, Dravin Jamar | 12/01/1992 | Black | Male | 07/12/2023 |
 | Edwards, Laney Eve | 10/07/1999 | White | Female | 09/02/2023 |
 | Edwards, Willie | 12/05/1979 | Black | Male | 09/05/2023 |
 | Ellis, James Edward | 05/25/1992 | White | Male | 04/28/2023 |
 | Ener, Billy Dale | 02/22/1994 | White | Male | 03/18/2023 |
 | England, Brianna Artasia | 10/12/1994 | Black | Female | 06/05/2023 |
 | English, Joshua Craig | 08/28/1978 | White | Male | 08/02/2023 |
 | Epolite, Samuel Fitzgerald | 07/31/1968 | Black | Male | 01/09/2023 |
 | Esthay, Kelly Ray | 06/30/1970 | White | Male | 09/07/2023 |
 | Estridge, Matthew Dylan | 10/14/1999 | White | Male | 03/07/2022 |
 | Etienne, Joseph Carlton | 10/30/1984 | Black | Male | 09/07/2022 |
 | Evans, Tyree Jarmaine | 06/28/2001 | Black | Male | 05/28/2023 |
 | Fabacher, Brittany Nicole | 03/12/1986 | White | Female | 09/19/2023 |
 | Fairchild, Grant Van | 08/15/1985 | White | Male | 08/28/2023 |
 | Fajardo-Manzano, Beltran de Jesus | 07/29/1993 | Unknown | Male | 03/21/2023 |
 | Farley, Christopher James | 01/06/1991 | White | Male | 03/27/2023 |
 | Fee, Mark Edward | 04/03/1980 | White | Male | 02/28/2023 |
 | Feemster, Amanda Elizabeth | 06/22/1989 | White | Female | 09/10/2023 |
 | Fenner, Fredrick Javon | 05/31/1987 | Black | Male | 07/22/2023 |
 | Ferguson, Antonio Terrell | 08/12/1979 | Black | Male | 08/03/2023 |
 | Finley, Taurus Terrell | 10/01/2001 | Black | Male | 04/27/2022 |
 | Fisher, Derick Scott | 09/28/1987 | White | Male | 04/28/2023 |
 | Flick, Jeffrey Boyd | 07/05/1991 | White | Male | 08/24/2023 |
 | Flores, Francisco Javier | 10/23/2000 | Unknown | Male | 07/27/2022 |
 | Fodrie, Michael James | 05/04/1974 | White | Male | 10/18/2022 |
 | Folsom, Madison Michelle | 08/10/2001 | White | Female | 08/18/2023 |
 | Fondel, Jamica Draselle | 11/25/1980 | Black | Female | 04/21/2023 |
 | Fontenot, Devontea Deon | 07/10/1992 | Black | Male | 09/17/2023 |
 | Fontenot, Erron Ellis | 12/27/1999 | White | Male | 08/01/2023 |
 | Fontenot, Gavin Luke | 07/24/2004 | White | Male | 08/08/2023 |
 | Fontenot, Joshua Blaine | 10/26/1981 | White | Male | 09/19/2023 |
 | Fontenot, Keon Kentraize | 07/18/2000 | Black | Male | 06/18/2023 |
 | Fontenot, Tommie Terrell | 03/10/1978 | Black | Male | 10/26/2022 |
 | Fontenot, Waylen Traeon | 10/10/1996 | Black | Male | 08/24/2023 |
 | Foreman, Paul Lawrence | 02/21/1985 | White | Male | 05/25/2023 |
 | Foster, Jordan Thomas | 04/14/1987 | White | Male | 09/10/2023 |
 | Fowlkes, Larry Oliver | 10/12/1995 | Black | Male | 03/01/2023 |
 | Fox, Paul John | 10/18/2000 | Black | Male | 09/07/2023 |
 | Foxall, Isaac Joseph | 03/30/1980 | Black | Male | 08/15/2023 |
 | Francisco, Nathaniel Paul | 08/29/1983 | Black | Male | 09/22/2023 |
 | Frank, Candice Paige | 10/28/1992 | Black | Female | 01/27/2023 |
 | Franklin, Charles Allen | 08/15/1986 | White | Male | 05/24/2023 |
 | Franklin, Frederick Lin | 04/29/1990 | Black | Male | 07/04/2022 |
 | Freeman, Joshua Paul | 02/03/1982 | White | Male | 08/23/2023 |
 | Freeman, Osborn James | 09/12/1972 | Black | Male | 05/11/2022 |
 | Fruge, Alan Clark | 07/05/1972 | White | Male | 10/20/2022 |
 | Fuselier, Arthur Lee | 07/02/1987 | Black | Male | 08/25/2023 |
 | Gallien, Earnest Ray | 05/23/1976 | Black | Male | 07/11/2023 |
 | Garcia, Edgar Israel | 01/05/1999 | Unknown | Male | 07/16/2023 |
 | Garza, Georgina Ruby | 10/23/1993 | Unknown | Female | 03/16/2023 |
 | Gaspard, Darren Shawn | 11/06/1964 | White | Male | 05/31/2022 |
 | Gaspard, Mari Keegen | 11/18/2001 | White | Female | 07/06/2023 |
 | Gatte, Cory Jaden | 05/08/2005 | Black | Male | 06/28/2023 |
 | Gauthier, Dana Lee | 10/19/1997 | Black | Male | 08/21/2023 |
 | Gautreaux, William Anthony | 04/15/1977 | White | Male | 09/08/2023 |
 | George, Christopher Layne | 11/20/1982 | White | Male | 09/15/2022 |
 | George, Deontae Javon | 06/25/2002 | Black | Male | 07/07/2021 |
 | George, Scott Corey | 05/10/1980 | White | Male | 09/20/2023 |
 | Gibson, Joshua Robert | 09/11/1998 | White | Male | 07/13/2023 |
 | Gill, Christopher Don | 04/19/1985 | White | Male | 08/15/2023 |
 | GILLESPIE, DAMONTE DAVON | 11/23/1996 | Black | Male | 09/19/2023 |
 | Girod, Dartravien | 04/17/2001 | Black | Male | 08/02/2023 |
 | Glasgow, Paige Morgan | 09/29/2004 | White | Female | 09/02/2023 |
 | Glodd, Devonte Jermaine | 04/21/1995 | Black | Male | 03/24/2022 |
 | Godette, Camron Lashaw | 01/05/1998 | Black | Male | 11/03/2022 |
 | Gomez-Benites, Santos Donay | 01/24/1996 | Unknown | Male | 09/07/2023 |
 | Gonzales, Antonio | 10/07/1993 | Unknown | Male | 08/09/2023 |
 | Gonzalez-Arreola, Jesus Angel | 07/09/1997 | Unknown | Male | 08/02/2023 |
 | Goodwill, Anthony Charles | 03/04/1980 | Black | Male | 07/04/2023 |
 | Gordon, Russell Anthony | 01/17/2001 | Black | Male | 06/26/2023 |
 | Gore, Chad Dustin | 03/24/1979 | White | Male | 08/02/2023 |
 | Gouaux, Kendall Wayne | 03/23/1990 | Black | Male | 08/16/2023 |
 | Granger, Gladu | 04/16/1969 | White | Male | 08/10/2023 |
 | Granger, Reagan Paul | 09/15/1978 | White | Male | 08/28/2023 |
 | Gray, Keyonta Lashay | 06/28/1995 | Black | Female | 08/14/2023 |
 | Gray, Noah | 01/30/1991 | Black | Male | 09/01/2023 |
 | Green, Javeon Jaron | 11/12/2000 | Black | Male | 01/10/2022 |
 | Green, Joseph Alexander | 11/04/1983 | Black | Male | 08/29/2023 |
 | Green, Quiency Micah | 06/17/2002 | Black | Male | 07/01/2023 |
 | Greene, Sean Patrick | 03/21/2005 | Black | Male | 01/12/2023 |
 | Gregory, Dre Collin | 12/23/1998 | Black | Male | 07/05/2023 |
 | Griffin, Japheal Jeriod | 05/10/1991 | Black | Male | 05/17/2023 |
 | Griffin, Leon James | 12/31/1996 | Black | Male | 05/24/2023 |
 | Guidry, Brandon Delvin Terrelle | 06/30/1994 | Black | Male | 05/14/2023 |
 | Guidry, Chad Everett | 09/19/1971 | Black | Male | 06/05/2023 |
 | Guidry, Cody Lee | 06/26/1985 | White | Male | 04/13/2023 |
 | Guidry, Markeith Darel | 02/05/1988 | Black | Male | 09/06/2023 |
 | Guidry, Payton Bryce | 01/11/2000 | White | Male | 07/31/2023 |
 | Guillory, Aerinn Devohn | 07/16/1991 | Black | Male | 09/10/2023 |
 | Guillory, Danny Lee | 10/14/1974 | White | Male | 04/22/2023 |
 | Guillory, Jeroid David | 02/09/1965 | Black | Male | 11/23/2022 |
 | Guillory, John Martez | 12/28/1998 | Black | Male | 05/20/2023 |
 | Guillory, Justin Lee | 08/06/1993 | Black | Male | 01/11/2023 |
 | Guillory, Jvaughn Jermaine | 08/13/1998 | Black | Male | 04/19/2023 |
 | Guillory, Malcolm Scott | 03/06/1997 | Black | Male | 08/07/2023 |
 | Guillory, Patrick Scott | 03/01/1987 | White | Male | 09/08/2023 |
